top of page
A.K.A SOIL OF SOLUTION
Leviticus 26:10.NIV You will still be eating last year's harvest when you will have to move it out to make room for the new.
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
WE OFFER TO BE YOUR HANDS AND FEET IN DELIVERING HELP AND KINDNESS TO THE LESS PRIVILEGED WHEREVER, WHENEVER AND HOWEVER THE LORD PUTS IN YOUR HEART AS OUR PARTNERS AND SPONSORS.
All Videos


ST MERCY SUPPORT FOUNDATION OUTREACH: volume 1
01:20:43
Play Video

ST MERCY SUPPORT FOUNDATION
04:30
Play Video

ST MERCY SUPPORT FOUNDATION
07:11
Play Video

ST MERCY SUPPORT FOUNDATION
22:04
Play Video
EACH PROJECT COMES WITH DIFFERENT
PACKAGING AND VALUES
> Widows supports projects
> School supports projects
> Clean water in the community projects
>Less privileged mothers projects
> Orphans support projects
> Youths empowerment
> Single parents empowerment
> Disabled support empowerment
> Senior citizen and elderly
> Children empowerment
> Elderly Father's empowerment
>Widower's empowerment
> General yard sale community supports
> Yearly conference
SMSF NETWORKING
INFLUENCER MANAGER
PROJECT COACHING
PROJECT MONITORING
PROJECT COMMITEES
PROJECT SPONSORS
HEALTHCARE COUNSELING
SMSF MEMBERSHIP
TRANSPORTATION
IT DEPARTMENT
DIRECTIVE LEADERS
LEADERSHIP STYLES
CONFLICT MANAGEMENT
![]() IMG_4489 | ![]() IMG_4511 | ![]() IMG_4502 |
---|---|---|
![]() IMG_4504 | ![]() IMG_4500 | ![]() IMG_4508 |
![]() IMG_4499 | ![]() IMG_4513 | ![]() IMG_4505 |
![]() IMG_4496 | ![]() IMG_4510 | ![]() IMG_4515 |
![]() IMG_4501 | ![]() IMG_4509 | ![]() IMG_4498 |
![]() IMG_4514 | ![]() IMG_4495 | ![]() IMG_4494 |
![]() IMG_4493 | ![]() IMG_4492 | ![]() IMG_4489 |
![]() IMG_4511 | ![]() IMG_4502 | ![]() IMG_4504 |
![]() IMG_4500 | ![]() IMG_4508 | ![]() IMG_4499 |
![]() IMG_4513 | ![]() IMG_4505 | ![]() IMG_4496 |
![]() IMG_4510 | ![]() IMG_4515 | ![]() IMG_4501 |
![]() IMG_4509 | ![]() IMG_4498 | ![]() IMG_4514 |
![]() IMG_4495 | ![]() IMG_4494 | ![]() IMG_4493 |
![]() IMG_4492 | ![]() IMG_4489 | ![]() IMG_4490 |
![]() 0ca20c58-a5de-4a11-8b5e-4ce4a25d1402 | ![]() 45405048-9dff-41f4-b535-0b598f88969e | ![]() 3e45658a-be2e-4a7e-9eb0-4c16c636710b |
![]() ecc12088-36f2-4483-82f9-2b8ce07d67b9 | ![]() 6728a3b4-c2ef-47db-8813-3238e86fd170 | ![]() 363d40cb-0074-49e5-92db-8a540a0c66dd |
![]() 84915e04-a1b5-4a14-8a31-12d865302b5f | ![]() 8b3ff335-2570-4ebd-8b1d-95c97b4e39b4 | ![]() a9308687-5fd4-45dc-8f8a-1b2841860d3d |
![]() 84915e04-a1b5-4a14-8a31-12d865302b5f | ![]() 45405048-9dff-41f4-b535-0b598f88969e | ![]() 3e45658a-be2e-4a7e-9eb0-4c16c636710b |
![]() ecc12088-36f2-4483-82f9-2b8ce07d67b9 | ![]() 6728a3b4-c2ef-47db-8813-3238e86fd170 | ![]() IMG_5835 |
![]() IMG_5809 | ![]() IMG_5808 | ![]() e906967d-b0eb-4beb-acda-068f710aff02 |
![]() IMG_5834 | ![]() IMG_5800 | ![]() IMG_5798 |
![]() 101df025-b991-4c93-a1cc-ec3bc41a46fc | ![]() 6ffbbf4e-7ca9-4f18-b5a7-6745dff2df43 | ![]() e4e5e2f2-ab7e-4de9-9476-e681002b8f0c |
![]() 03b1cd6b-7521-4fb4-bd27-3963a02fafed | ![]() 37fa9399-500b-4d9d-b0e6-7eb6a6653f4c | ![]() 37fa9399-500b-4d9d-b0e6-7eb6a6653f4c |
![]() e906967d-b0eb-4beb-acda-068f710aff02 | ![]() IMG_5799 | ![]() 9e08f075-1a21-4ed6-9940-80893bca4b0c |
![]() IMG_5828 | ![]() IMG_5837 | ![]() IMG_5791 |
![]() IMG_5822 | ![]() IMG_5819 | ![]() IMG_5826 |
![]() 818c6f46-7fd4-4233-a6ad-9429e8e2b199 | ![]() 204b2881-9d5f-4cde-8ffb-c63faee9e787 |
bottom of page